Availability: | |
---|---|
Quantity: | |
ZH-SLW64001/64003
Main uses and scope of application
Garden, Outdoor, Path, Garden, Outdoor
Technical specifications
LED Quantity | 10W/20W |
Battery | 3.7V,1200mAH*2 |
Solar Panel | 5V,1.65W/1.9W |
Body Material | ABS |
Light Effect | 400lm/500lm |
Working temperature | -20℃~65℃ |
Charing hours | 6~8 hours bright sunlight |
Discharging time | 12 hours |
Light control+Button setting + remote control | |
Model 1 | Switch on at dark, switch off at dawn. |
Model 2 | Switch on with the movements and stay week light after left. |
Model 3 | Constant light. |
IP | IP44 waterproof |
Warranty | 1years |
Main uses and scope of application
Garden, Outdoor, Path, Garden, Outdoor
Technical specifications
LED Quantity | 10W/20W |
Battery | 3.7V,1200mAH*2 |
Solar Panel | 5V,1.65W/1.9W |
Body Material | ABS |
Light Effect | 400lm/500lm |
Working temperature | -20℃~65℃ |
Charing hours | 6~8 hours bright sunlight |
Discharging time | 12 hours |
Light control+Button setting + remote control | |
Model 1 | Switch on at dark, switch off at dawn. |
Model 2 | Switch on with the movements and stay week light after left. |
Model 3 | Constant light. |
IP | IP44 waterproof |
Warranty | 1years |